You are here: Home > Crawford County Courts > Ticket/Cost Payment > Fines and Costs Schedule
CRAWFORD COUNTY TRAFFIC/CIVIL INFRACTION VIOLATIONS
Revised as of November 2010
Section | Code | Pts | Offense | Fines |
257.625a(2) | 1310 | 0 | Refuse PBT - CMV | $ 285.00 |
257.625a(2) | 1320 | 0 | Preliminary Breath Test Refusal in Non-CMV | $ 170.00 |
257.625a(2) | 1350 | 2 | Person Under 21 Refused Preliminary Breath Test | $ 170.00 |
257.621 | 1650 | 0 | Failed to Report Accident | $ 260.00 |
257.653a(1)(a) | 1805 | 4 | Failure to Yield to Emergency Responder | $ 310.00 |
257.653a(1)(b) | 1806 | 4 | Failure to Use Due Caution for Emergency Responder | $ 310.00 |
257.626b | 1810 | 3 | Careless Driving | $ 200.00 |
Drove in a careless manner | ||||
Careless and imprudent | ||||
Negligent driving | ||||
257.682b | 1815 | 2 | Occupant Under 18 in Open Bed of Pick-up Truck | $ 115.00 |
257.626a | 1820 | 4 | Drag Racing | $ 250.00 |
Racing | ||||
Competitive driving | ||||
257.628 | 2000 | Speed | ||
2 | 1-5 mph over speed limit | $ 115.00 | ||
2 | 6-10 mph over speed limit | $ 125.00 | ||
3 | 11-15 mph over speed limit | $ 135.00 | ||
4 | 16-20 mph over speed limit | $ 145.00 | ||
4 | 21-25 mph over speed limit | $ 155.00 | ||
257.628 | 2100 | Speed (Limited Access Freeway) | ||
0 | 1-5 mph over speed limit | $ 115.00 | ||
1 | 6-10 mph over speed limit | $ 125.00 | ||
2 | 11-15 mph over speed limit | $ 135.00 | ||
3 | 16-20 mph over speed limit | $ 145.00 | ||
4 | 21-25 mph over speed limit | $ 155.00 | ||
257.627(9) | 2105 | Speeding in Construction Zones | ||
3 | 1-5 mph over speed limit | $ 126.00 | ||
3 | 6-10 mph over speed limit | $ 146.00 | ||
4 | 11-15 mph over speed limit | $ 166.00 | ||
5 | 16-20 mph over speed limit | $ 183.00 | ||
5 | 21-25 mph over speed limit | $ 193.00 | ||
257.627(1) | 2300 | 2 | Basic Speed Law Violation | $ 130.00 |
257.627(1) | 2310 | 2 | Failed to Stop Within Assured Clear Distance | $ 130.00 |
257.627(1) | 2320 | 2 | Drove Without Due Care and / or Caution | $ 130.00 |
257.628(5) | 2330 | 2 | Failed to Drive Minimum Speed | $ 115.00 |
257.649 | 2400 | 3 | Disobeyed Stop Sign | $ 130.00 |
257.671 | ||||
257.682 | 2410 | 3 | Failed to Stop for School Bus | $ 205.00 |
257.613d | 2420 | 3 | Disobeyed School Crossing Guard | $ 250.00 |
2430 | 3 | Improper Passing | $ 130.00 | |
257.636 | Failed to give way when overtaken | |||
257.636 | Improper overtaking and passing | |||
257.637 | Passing on right of two lane highway | |||
257.637 | Passing on right or left shoulder | |||
257.638 | Passing on left of left turning vehicle | |||
257.639 | Improper passing on hill | |||
257.639 | Improper passing when view is obstructed within 100 ft. of bridge/tunnel/viaduct | |||
257.640 | Improper passing on yellow line | |||
257.640 | Passing in no passing zone | |||
2440 | 3 | Disobey Traffic Signal | $ 130.00 | |
Disobeyed traffic light | ||||
257.612 | Entering intersection on red light | |||
257.612 | Left turn through red light | |||
257.612 | Failed to stop for traffic signal or light | |||
257.612 | Ran amber light | |||
257.612 | Ran red light | |||
257.612 | Right turn through red light w/o stop | |||
257.612 | Disobeyed flashing yellow signal | |||
257.612 | Through flashing red lights | |||
257.667 | 2450 | 3 | Failed to Stop at Railroad Crossing | $ 130.00 |
Disobey stop sign at railroad crossing | ||||
Disobey stop sign at railroad crossing with monitoring device | ||||
Drove around railroad gates | ||||
Through red railroad signal | ||||
Bus carrying passengers for hire failed to stop at railroad crossing | ||||
Truck with hazardous material placards failed to stop at railroad crossing | ||||
School bus failed to stop at railroad crossing | ||||
257.611 | 2500 | 2 | Disobeyed Traffic Control Device | $ 130.00 |
Drove on city property to avoid traffic control device | ||||
Failed to comply with traffic control device | ||||
Failed to turn when directed by traffic sign | ||||
Ignore closed to traffic sign | ||||
Ignore detour sign | ||||
Ignore left (right) turn only sign | ||||
Ignore alley - no through traffic | ||||
Ignore yield sign | ||||
Ignore do not enter sign | ||||
No through traffic (prohibited street) | ||||
Using alley as through street | ||||
Using private property to avoid traffic control device | ||||
Violation of barricade | ||||
257.602 | 2510 | 2 | Disobeyed Police Officer Directing Traffic Flow | $ 265.00 |
257.644(1) | 2520 | 2 | Improper Crossing - Divided Hwy | $ 12500 |
Improper crossing median | ||||
Illegal crossover on limited access highway | ||||
257.649 | 2600 | 2 | Failed to Yield | $ 130.00 |
Did not observe traffic | ||||
Failed to yield for oncoming traffic | ||||
Failed to yield right of way | ||||
Failed to yield right of way to vehicle on right | ||||
Failed to yield right of way at a stop sign | ||||
257.650 | Failed to yield when turning left | |||
257.654 | Failed to yield to funeral procession | |||
257.653 | 2610 | 2 | Failed to Yield to Emergency Vehicle | $ 160.00 |
257.612 | 2620 | 2 | Failed to Yield to Pedestrian | $ 250.00 |
Interfere with pedestrian | ||||
Failed to yield right of way - pedestrian in crosswalk | ||||
257.612 | 2630 | 2 | Failed to Yield to Handicapped/Blind | $ 130.00 |
257.652 | 2640 | 2 | Failed to Stop Leaving Alley or Private Drive | $ 125.00 |
Failed to yield from private drive or alley | ||||
257.648 | 2650 | 2 | Failed to Signal and/or Observe | $ 120.00 |
Changing lanes to interfere | ||||
Changing lanes without signal | ||||
Changing lanes without care and caution | ||||
Cutting traffic | ||||
Cutting in and out of traffic | ||||
Failed to signal on stop | ||||
Failed to make movement in safety | ||||
Failed to signal leaving curb | ||||
Leave curb without safe observation | ||||
No signal on left or right turn | ||||
No turning signal | ||||
Vary course without signal | ||||
Vary course without safe observation | ||||
257.649 | 2660 | 2 | Interfered with Traffic | $ 120.00 |
Interfered with closely approaching traffic on through street | ||||
Interfered with traffic - through street | ||||
257.672 | Improper Parking/Stopping | $ 90.00 | ||
257.674 | Improper Parking | $ 90.00 | ||
257.676b | 2670 | 0 | Impeded Traffic | $ 120.00 |
2257.1855 | 2700 | 2 | Improper Operation - School Bus | $ 163.00 |
257.698(5) | 2720 | 2 | Improper Operation - Emergency Equipment | $ 215.00 |
2730 | 2 | Interfered with Fire Apparatus | $ 120.00 | |
257.679 | Followed fire truck too closely | |||
257.680 | Drove across fire hose | |||
257.698 | 2740 | 2 | Unauthorized or Improper Use of Lights | $ 115.00 |
257.700 | Drove with bright lights | |||
Failed to dim lights | ||||
Glaring lights | ||||
257.684 | Failed to turn on lights after sunset | |||
267.684 | Drove without lights | |||
257.685 | Too many lights lit | |||
257.686-689 | Drove with unauthorized lights | |||
257.686 | Drove with improper lights to rear | |||
257.643 | 2800 | 2 | Followed Too Closely | $ 120.00 |
Tailgating | ||||
257.643a | Insufficient space between trucks traveling in line | |||
257.647(1) | 2810 | 2 | Prohibited Turn | $ 125.00 |
Illegal (prohibited) U turn | ||||
Illegal right or left turn | ||||
No right (left) turn | ||||
Prohibited turn-hours posted | ||||
257.612 | Prohibited right (left) turn on red after stop | |||
257.647 | 2820 | 2 | Improper Turn | $ 125.00 |
Cutting traffic in intersection | ||||
Improper left or right turn | ||||
Made wide right turn | ||||
Right (left) turn - wrong lane | ||||
257.650 | Left turn in front of moving traffic | |||
257.641 | 2830 | 2 | Drove Wrong Way on One-Way Street | $ 135.00 |
Disobey one way traffic sign | ||||
Drove wrong side of divided hwy | ||||
257.642 | 2840 | 2 | Improper Lane Use | $ 130.00 |
Slow vehicle failed to keep right | ||||
Straddling lanes | ||||
Through left (or right) turn only lane | ||||
257.634(3) | Truck - failed to keep right | |||
257.660 | Moped - failed to keep right | |||
257.634 | 2870 | 2 | Drove Left of Center | $ 135.00 |
257.645(1) | 2860 | 2 | Illegal Entrance/Exit - X-Way | $ 130.00 |
Ignore do not exit sign | ||||
Ignore do not exit x-way sign | ||||
2870 | 2 | Obstructed Vision or Control | $ 110.00 | |
257.659 | Moped or motorcycle operator clinging to motor vehicle | |||
257.677 | Too many in front seat | |||
257.677 | Lap driving | |||
257.677 | Permit passengers to ride on outside of car and obstruct drivers vision | |||
Changing drivers while vehicle in motion | ||||
257.708b | Operated vehicle with TV screen that can be viewed by driver | |||
257.709 | Dangling object obstructing vision | |||
Obstructed vision | ||||
257.709 | Obstructed windshield | |||
2900 | 2 | Drove Moped on Sidewalk or Limited Access Hwy | $ 115.00 | |
257.660(6) | Drove moped on sidewalk | |||
257.679a | Drove moped on limited access hwy | |||
2910 | 0 | Unlawful Rider on Motorcycle/Moped | $ 135.00 | |
257.658(2) | More riders on motorcycle than the number for which it was designed | |||
257.658(3) | Two or more on moped | |||
257.660(2) | 2920 | 2 | Motorcycle/Moped over Two Abreast | $ 115.00 |
257.311 | 3000 | 0 | Failed to Display a Valid License | $ 220.00 |
257.313 | License Illegible/Mutilated | $ 195.00 | ||
257.310e(14) | 3005 | 2 | Failed to Display Valid Graduated License Status | $ 115.00 |
257.301 | 3020 | 2 | Drove w/o Proper License/Endorsement/Vehicle Group Designator | $ 220.00 |
257.321a | Failed to obtain a chauffeur license | |||
257.312e | Drove cycle w/o endorsement | |||
Drove vehicle w/o class endorsement | ||||
Drove without proper vehicle group designator | ||||
Drove without Group A designator | ||||
Drove without Group B designator | ||||
Drove without Group C designator | ||||
Drove without proper vehicle endorsement | ||||
Drove without H endorsement | ||||
Drove without N endorsement | ||||
Drove without P endorsement | ||||
Drove without T endorsement | ||||
Drove without X endorsement | ||||
257.312 | 3030 | 2 | Drove w/out Corrective Lens | $ 215.00 |
257.310e(11) | 3035 | 2 | Violation of Graduated License Permit | $ 115.00 |
257.306 | 3040 | 2 | Violation of Instruction Permit | $ 225.00 |
257.328(1) | 3100 | 0 | No Proof of Insurance (With Proof - $ 25.00) | $ 160.00 |
257.301 | 3220 | 2 | Drove while License Expired | $ 220.00 |
257.326 | 3280 | 0 | Allowed Person to Drive in Violation of Vehicle Code | $ 225.00 |
257.325 | Allowed unlicensed person to Operate | |||
257.710e | 3290P | 0 | Violation of Safety Belt Law - Passenger | $ 65.00 |
257.710e | 3290 | 2 | Violation of Safety Belt Law - Driver | $ 65.00 |
257.710d | 3300 | 0 | Violation of Child Restraint Law | $ 115.00 |
257.658 | 3400 | 0 | Equipment Violation - Defective/Missing | $ 115.00 |
257.683 | Defective windshield | |||
Cracked windshield | ||||
Shattered windshield | ||||
Defective steering | ||||
Defective lighting | ||||
Failed to maintain equipment | ||||
257.685-686 | Inoperable lights | |||
257.685 | One headlight | |||
257.686 | No license plate lights | |||
No trailer lights | ||||
No taillight | ||||
257.689 | White lights to rear | |||
257.687 | Reflector/Clearance lights - none/missing | |||
257.688 | Failed to display slow-moving emblem | |||
No clearance lights (when required) | ||||
257.693 | Long load not properly marked | |||
No flag on projecting load | ||||
257.697a | No turn signals | |||
257.705 | Defective turn signal | |||
Defective brakes/No brakes | ||||
No trailer brakes/No emergency brakes | ||||
No horn | ||||
257.706 | Defective muffler | |||
257.707 | Defective exhaust system | |||
Excessive noise/muffler | ||||
Excessive smoke/muffler | ||||
257.708 | No outside mirror | |||
No rearview mirror | ||||
No helmet | ||||
257.708a | No windshield/No goggles or eye protection | |||
257.709 | No windshield/No goggles or eye protection | |||
257.709 | Windshield wipers/washers defective or inoperative | |||
Poster, sign, non-transparent material, etc. on windshield or from side window | ||||
Obstructed rear or side rear window due to excessive tint/film | ||||
Obstructed rear window without two outside rearview mirrors | ||||
257.710 | Defective tires | |||
257.710c | Over height bumper | |||
257.712 | No flares or warning devices (trucks) | |||
257.714a | Improper or no mud flaps (trucks) | |||
257.723(1) | No safety chains (towing) | |||
Commercial vehicle missing emblem or logo | ||||
3500 | 0 | Registration and/or Plate Violation | ||
257.215 | Drove unregistered vehicle (M) | $ 205.00 | ||
257.215?? | No Trailer Plate (CI) | $ 128.00 | ||
257.223 | Failed to sign vehicle registration (CI) | $ 128.00 | ||
257.223 | No registration (CI) | $ 128.00 | ||
257.223 | No registration on person (CI) | $ 128.00 | ||
257.223 | No valid registration certificate (CI) | $ 128.00 | ||
257.225 | Improper attachment of license plates(M) | $ 205.00 | ||
257.233 | Failed to transfer registration plates (M) | $ 205.00 | ||
257.243 | Failed to Obtain Michigan Plates (CI) | $ 128.00 | ||
257.255 | Expired Plates (CI) | $ 128.00 | ||
257.255 | No Plates (CI) | $ 128.00 | ||
257.255 | No Valid Plate (CI) | $ 128.00 | ||
257.248 | Improper Use - Dealer Plates (M) | $ 205.00 | ||
3620 | 0 | Failed to Change Address | $ 115.00 | |
257.228 | Failed to change address (Registration) | |||
257.315(3) | Failed to change address (Drivers license) | |||
3710 | 2 | Improper Load or Towing | ||
257.718 | Projecting load on passenger vehicle (CI) | $ 150.00 | ||
257.720 | Improper loading (M) | $ 250.00 | ||
257.720 | No cover on load (M) | $ 250.00 | ||
257.720 | Spilling load on highway (M) | $ 250.00 | ||
257.720 | Unsafe load on truck (M) | $ 250.00 | ||
257.721 | Improperly towed car (CI) | $ 150.00 | ||
257.721 | Improperly towed trailer (CI) | $ 150.00 | ||
257.721 | Towing more than 1 vehicle (CI) | $ 150.00 | ||
257.719 | ||||
257.717 | ||||
257.719 | ||||
257.724 | ||||
257.719a | ||||
257.321a | 3800 | 0 | 6 or more Unpaid Parking Tickets | $ 125.00 |
257.321a | 3810 | 0 | 2 or More Unpaid Handicapper Parking Tickets | $ 175.00 |
Crawford County Courts