LOADING...
87-A DISTRICT AND OTSEGO COUNTY PROBATE CALENDAR
Use the Filter Boxes below each heading to filter that column. Click on the Filter Icon
to select the action.
|
|
Drag a column header and drop it here to group by that column |
|
| | | | | | | | | | | |
05/19/2025 | 0900A | | NOTICE OF HEARING | | S | ROSS III | ARTHUR | 2443155FY3 | HESSELINK | KLAGSTAD,MICHAEL | DISTRICT |
05/19/2025 | 0145P | ZOOM | NOTICE OF PRETRIAL | | D | BIEDERMANN | KIMBERL | 2439456GC3 | HESSELINK | | DISTRICT |
05/19/2025 | 0145P | ZOOM | NOTICE OF PRETRIAL | | P | MUNSON HEALTHCARE OMH | | 2439456GC3 | HESSELINK | RENNER, SCOTT A | DISTRICT |
05/19/2025 | 0145P | ZOOM | MOTION | ACTION NOT HELD | D | OTSEGO COUNTY ROAD COMMIS | | 2439800GC3 | HESSELINK | BACKUS, ROBERT W | DISTRICT |
05/19/2025 | 0145P | ZOOM | MOTION | ACTION NOT HELD | D | PAYNE & DOAN | | 2439800GC3 | HESSELINK | DEEGAN, JOHN PATRICK | DISTRICT |
05/19/2025 | 0145P | ZOOM | MOTION | ACTION NOT HELD | P | GIBSON | DONALD | 2439800GC3 | HESSELINK | | DISTRICT |
05/19/2025 | 0145P | ZOOM | MOTION | | D | OTSEGO COUNTY ROAD COMMIS | | 2439800GC3 | HESSELINK | BACKUS, ROBERT W | DISTRICT |
05/19/2025 | 0145P | ZOOM | MOTION | | D | PAYNE & DOAN | | 2439800GC3 | HESSELINK | DEEGAN, JOHN PATRICK | DISTRICT |
05/19/2025 | 0145P | ZOOM | MOTION | | P | GIBSON | DONALD | 2439800GC3 | HESSELINK | | DISTRICT |
05/19/2025 | 0145P | ZOOM | ORDER TO SHOW CAUSE | | D | CLIFTON | SUSAN | 1428212GC3 | HESSELINK | | DISTRICT |
05/19/2025 | 0145P | ZOOM | ORDER TO SHOW CAUSE | | D | CLIFTON | BRANDON | 1428212GC3 | HESSELINK | | DISTRICT |
05/19/2025 | 0145P | ZOOM | ORDER TO SHOW CAUSE | | D | PIZZA HUT | | 1428212GC3 | HESSELINK | | DISTRICT |
05/19/2025 | 0145P | ZOOM | ORDER TO SHOW CAUSE | | P | MAGNUM FINANCE, INC | | 1428212GC3 | HESSELINK | KUZMA II, MARK A | DISTRICT |
05/19/2025 | 0145P | ZOOM | CIVIL DISCOVERY SUBPOENA | ACTION NOT HELD | D | GOULD | BRANDON | 1731578GC3 | HESSELINK | | DISTRICT |
05/19/2025 | 0145P | ZOOM | CIVIL DISCOVERY SUBPOENA | ACTION NOT HELD | D | STILSON | STAR | 1731578GC3 | HESSELINK | | DISTRICT |
05/19/2025 | 0145P | ZOOM | CIVIL DISCOVERY SUBPOENA | ACTION NOT HELD | P | LAFCU | | 1731578GC3 | HESSELINK | SMITH, TIMOTHY P. | DISTRICT |
05/19/2025 | 0159P | ZOOM | NOTICE - NON JURY TRIAL | | D | KUBINEC | RYAN | 2540557LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0159P | ZOOM | NOTICE - NON JURY TRIAL | | D | KUBINEC | CHARLES | 2540557LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0159P | ZOOM | NOTICE - NON JURY TRIAL | | D | LILE | KRISTA | 2540557LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0159P | ZOOM | NOTICE - NON JURY TRIAL | | P | HARKINS | PAT | 2540557LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | 101 | NOTICE - NON JURY TRIAL | | D | DENISON | MARIE | 2540478LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | 101 | NOTICE - NON JURY TRIAL | | D | CLEAR | GABRIE | 2540478LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | 101 | NOTICE - NON JURY TRIAL | | P | TEWKSBURY | CRAIG | 2540478LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | D | PARKE | JENNIFER | 2540368LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | D | ALL OTHER OCCUPANTS | | 2540368LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | P | PINES45 APARTMENTS | | 2540368LT3 | HESSELINK | POPOVITS, GARY D | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | D | BOUSQUETTE | MICHAEL | 2540540LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | D | ALL OTHER OCCUPANTS | | 2540540LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | P | EQUILIBRIUM MANAGEMENT LL | | 2540540LT3 | HESSELINK | WITTE, NORMAN C. | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | ACTION NOT HELD | D | ROLL | MEGHANN | 2540541LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | ACTION NOT HELD | D | ALL OTHER OCCUPANTS | | 2540541LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | ACTION NOT HELD | P | GASLIGHT SQUARE APARTMENT | | 2540541LT3 | HESSELINK | LARSON, JESSICA | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | D | WISTERMAN | THERESA | 2540542LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | D | ALL OTHER OCCUPANTS | | 2540542LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | P | ROCKET MORTGAGE | | 2540542LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | D | SMITH | KRISTI | 2540543LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | D | ALL OTHER OCCUPANTS | | 2540543LT3 | HESSELINK | | DISTRICT |
05/19/2025 | 0200P | ZOOM | NOTICE - NON JURY TRIAL | | P | ASPEN VILLAGE LLC | | 2540543LT3 | HESSELINK | IGRISAN, ROBERT E | DISTRICT |
Calendar
Title and navigation
Title and navigation |
<< | < | May 2025 | > | << |
|
|